2021 calendar | The number of coronavirus infections in each country with F1 GP
- GPblog.com
The full 2020 calendar has only been in place for a few weeks, but the FIA and FOM are not sitting still. They are already working hard on a 2021 calendar, but the question is whether each Grand Prix can 'just' continue as normal next season. GPBlog.com already dived into the number of coronavirus infections per country organising Grand Prix.
Normally Liberty Media brings out the calendar for the next season around December, but it is almost inconceivable that this will happen in full next year. Indeed, in many countries, there is a second wave of the coronavirus, which is causing a huge increase in the number of infections.
New puzzle for Liberty Media?
In Europe, countries such as the United Kingdom, Netherlands, Belgium, France, Italy and Spain are being hit hard. Furthermore, in the west of the world in particular, there are a large number of new infections in large countries such as Brazil, the United States and Mexico.
On the basis of the 2020 calendar, the Netherlands is the first Grand Prix of which it could be questioned (purely on the basis of the number of new infections) whether it is justified to continue. However, it is only speculation.
Number of COVID-19 infections in organising GP countries
Grand Prix | Cases | New cases | Total cases/ 1M pop | |
Australia | 27.391 | 8 | 1.071 | |
Bahrain | 77.571 | 246 | 45.142 | |
Vietnam | 1.134 | 8 | 12 | |
China | 85.672 | 12 | 60 | |
Netherlands | 228.234 | 8.182 | 13.311 | |
Spanin | 982.723 | 12.169 | 21.016 | |
Monaco | 260 | 5 | 6.612 | |
Azerbaijan | 44.964 | 647 | 4.423 | |
Canada | 196.321 | 2.215 | 5.188 | |
France | 867.197 | 32.427 | 13.277 | |
Austria | 64.806 | 1.672 | 7.183 | |
Great Britain | 705.428 | 16.171 | 10.375 | |
Hungary | 46.290 | 1.474 | 4.795 | |
Belgium | 213.115 | 10.964 | 18.365 | |
Italy | 402.536 | 10.925 | 6.661 | |
Singapore | 57.911 | 7 | 9.876 | |
Russia | 1.399.334 | 15.099 | 9.588 | |
Japan | 92.063 | 632 | 729 | |
United States | 8.342.665 | 54.232 | 25.160 | |
Mexico | 847.108 | 5.447 | 6.550 | |
Brazil | 5.224.362 | 22.792 | 24.527 | |
Abu Dhabi | 114.387 | 1.538 | 11.524 |
(Bron: Worldometers.info)