The Monaco Grand Prix was an excellent one with plenty of drama all-around: nightmare for Charles Leclerc, a penalty for Verstappen and another win for Lewis Hamilton. What does this do with the standings? Check the full lists below!
The Formula 1 Drivers' Championship standings
Driver | Team | Points |
1. Lewis Hamilton | Mercedes | 137 |
2. Valtteri Bottas | Mercedes | 120 |
3. Sebastian Vettel | Ferrari | 82 |
4. Max Verstappen | Red Bull Racing | 78 |
5. Charles Leclerc | Ferrari | 57 |
6. Pierre Gasly | Red Bull Racing | 32 |
7. Carlos Sainz Jr. | McLaren | 18 |
8. Kevin Magnussen | Haas F1 | 14 |
9. Sergio Pérez | Racing Point | 13 |
10. Kimi Raikkonen | Alfa Romeo Racing | 13 |
11. Lando Norris | McLaren | 12 |
12. Daniil Kvyat | Toro Rosso | 9 |
13. Daniel Ricciardo | Renault | 8 |
14. Alexander Albon | Toro Rosso | 7 |
15. Nico Hülkenberg | Renault | 6 |
16. Lance Stroll | Racing Point | 4 |
17. Romain Grosjean | Haas F1 | 2 |
18. Antonio Giovinazzi | Alfa Romeo Racing | 0 |
19. George Russell | Williams | 0 |
20. Robert Kubica | Williams | 0 |
The Formula 1 Constructors' Championship standings
Position | Team | Points |
1. | Mercedes | 257 |
2. | Ferrari | 139 |
3. | Red Bull Racing | 110 |
4. | McLaren | 30 |
5. | Racing Point | 17 |
6. | Haas F1 | 16 |
7. | Toro Rosso | 16 |
8. | Renault | 14 |
9. | Alfa Romeo Racing | 13 |
10. | Williams | 0 |